Rates
Deposit rates subject to change without notice EFFECTIVE April 1, 2013.
Current rates for new accounts are listed below. Click here to view deposit rates for grandfathered accounts.
| Term | Interest Rate | APY* |
|---|---|---|
| 3 month | 0.05 | 0.05 T |
| 6 month | 0.15 | 0.15 T |
| 12 month | 0.30 | 0.30 Q |
| 18 month | 0.45 | 0.45 Q |
| 24 month | 0.60 | 0.60 Q |
* Annual Percentage Yield, Posting of interest: T - at maturity, Q - Quarterly, M- Monthly
Certificates of Deposit under $100,000 require a $1,000 Minimum to open. IRA's may be opened in any amount up to Contribution Limit. There is a substantial penalty for early withdrawal.
Jumbo CDs
| Term | Interest Rate | APY* |
|---|---|---|
| 3 month | 0.05 | 0.05 T |
| 6 month | 0.15 | 0.15 T |
| 12 month | 0.30 | 0.30 Q |
| 18 month | 0.45 | 0.45 Q |
| 24 month | 0.60 | 0.60 Q |
* Annual Percentage Yield, Posting of interest: T - at maturity, Q - Quarterly, M- Monthly
Jumbo CD's require minimum $100,000 to open. There is a substantial penalty for early withdrawal.
Other Deposit Accounts
| Product | Interest Rate | APY* |
|---|---|---|
| Individual Retirement Accounts Regular CD rates or Variable Rate Account IRA account requires minimum $250 to open. Variable IRA does NOT qualify for Customer Loyalty Calculation. | See Regular CD Rates | See Regular CD Rates |
| HSA - Health Savings Account (No minimum opening balance required) | 0.90 | 0.90 M |
| Regular Savings ($300 minimum opening balance required) | 0.10 | 0.10 Q |
| Shining Star Savings for minors (No minimum opening balance required) | 0.10 | 0.10 Q |
| Five Star Checking (requires $2,500 minimum opening balance) | (see below) | (see below) |
|
Business Checking with Interest (requires $2,500 minimum opening balance) | (see below) | (see below) |
| Business Money Market (requires $2,500 minimum opening balance) | (see below) | (see below) |
| Less than $2,500 Balance, $15.00 Service Charge | - | - |
| Balance $.01 to $25,000.00 earns | 0.10 | 0.10 M |
| Balance $25,000.01 to $50,000.00 earns | 0.15 | 0.15 M |
| Balance $50,000.01 to $250,000.00 earns | 0.15 | 0.15 M |
| Balance $250,000.01 or more | 0.20 | 0.20 M |
* Annual Percentage Yield, Posting of interest: T - at maturity, Q - Quarterly, M- Monthly





