Rates
Deposit rates subject to change without notice EFFECTIVE August 1, 2010
| Term | Interest Rate | APY* |
|---|---|---|
| 3 month | 0.25 | 0.25 T |
| 6 month | 0.45 | 0.45 T |
| 12 month | 0.85 | 0.85 Q |
| 18 month | 1.20 | 1.21 Q |
| 24 month | 1.30 | 1.31 Q |
* Annual Percentage Yield, Posting of interest: T - at maturity, Q - Quarterly, M- Monthly
Certificates of Deposit and IRA's under $100,000 require a $1,000 Minimum to open. There is a substantial penalty for early withdrawal.
Jumbo CDs
| Term | Interest Rate | APY* |
|---|---|---|
| 3 month | 0.35 | 0.35 T |
| 6 month | 0.55 | 0.55 T |
| 12 month | 0.90 | 0.90 Q |
| 18 month | 1.25 | 1.26 Q |
| 24 month | 1.30 | 1.31 Q |
* Annual Percentage Yield, Posting of interest: T - at maturity, Q - Quarterly, M- Monthly
Jumbo CD's require minimum $100,000 to open. There is a substantial penalty for early withdrawal.
Other Deposit Accounts
| Product | Interest Rate | APY* |
|---|---|---|
| Individual Retirement Accounts Regular CD rates or Variable Rate Account IRA account requires minimum $250 to open. Variable IRA does NOT qualify for Customer Loyalty Calculation. | 1.50 | 1.51 M |
| HSA - Health Savings Account (No minimum opening balance required) | 1.00 | 1.00 M |
| Regular Savings ($300 minimum opening balance required) | 0.36 | 0.36 Q |
| Shining Star Savings for minors (No minimum opening balance required) | 0.36 | 0.36 Q |
| Five Star Checking (requires $2,500 minimum opening balance) | (see below) | (see below) |
|
Small Business Checking with Interest (requires $2,500 minimum opening balance) | (see below) | (see below) |
| Texas First Commercial Money Market (requires $2,500 minimum opening balance) | (see below) | (see below) |
| Less than $2,500 Balance, $15.00 Service Charge | - | - |
| Balance $.01 to $25,000.00 earns | 0.16 | 0.16 M |
| Balance $25,000.01 to $50,000.00 earns | 0.20 | 0.20 M |
| Balance over $50,000.01 to $250,000.00 earns | 0.30 | 0.30 M |
| Balance over $250,000.01 | 0.40 | 0.40 M |
* Annual Percentage Yield, Posting of interest: T - at maturity, Q - Quarterly, M- Monthly




